InterVarsity Christian Fellowship is an evangelical campus mission working with more than 32,000 students and faculty on approximately 550 college and university campuses nationwide.
Financial Info
(Year ended June 30, 2009)
Reports & Forms
All of the above forms and reports are in PDF format.
Get the Adobe Acrobat Reader to view them.
| Our Revenue in thousands | ||
| Donations | $59,676 | |
| IVP book and other sales | 13,979 | |
| Conference fees | 5,065 | |
| Investment and other income | 739 | |
| 79,459 | ||
| Our Expenses in thousands | ||
| Program | $68,603 | |
| Administration | 6,306 | |
| Fundraising & communications | 5,679 | |
| 80,588 | ||
| Change in Net Assets | (1,129) | |
Reports & Forms
| Year | Audited Financial Report | Form 990 | Form 990T |
| 2009 | Pending | Pending | |
| 2008 | |||
| 2007 | |||
| 2006 | |||
All of the above forms and reports are in PDF format.
Get the Adobe Acrobat Reader to view them.
| InterVarsity is a tax exempt organization under the provisions of Section 501(C)(3) of the Internal Revenue Code. | ||
| Financial reports were audited by Grant Thornton, LLP, and an unqualified opinion was issued on the financial reports. A copy of the audited report is available upon request from the treasurer. | ||
| InterVarsity pledges financial accountability through our charter membership in the Evangelical Council for Financial Accountability (ECFA). The ECFA seal assures donors that their gifts will always be used appropriately for InterVarsity's ministry. | ![]() |
|
| InterVarsity has been awarded three stars by Charity Navigator, a non-profit rating organization. This rating recognizes InterVarsity's strong fiscal management and is based on InterVarsity's low fundraising expenses and program stability. | ||
